
"Brat" R Series Rotary/Auger Drills

| Model | Stroke | Speed | Torque | Pulldown | Retract | Mast |
| GP-1100R | 22ft (Std) | 88-160 rpm | 11000 ft/lb | 24537 lb | 18412 lb | 50000 lb |
| GP-1300R | 22ft (Std) | 65-145 rpm | 13000 ft/lb | 24537 lb | 18412 lb | 50000 lb |
| GP-1900R | 22ft (Std) | 45-120 rpm | 19000 ft/lb | 24537 lb | 18412 lb | 50000 lb |
| GP-450AR | 22ft (Std) | 0-145 rpm | 4500 ft/lb | 24537 lb | 18412 lb | 50000 lb |
| GP-1100AR | 22ft (Std) | 88-160 rpm | 11000 ft/lb | 24537 lb | 18412 lb | 50000 lb |
| GP-1300AR | 22ft (Std) | 65-145 rpm | 13000 ft/lb | 24537 lb | 18412 lb | 50000 lb |
| GP-1900AR | 22ft (Std) | 45-120 rpm | 19000 ft/lb | 24537 lb | 18412 lb | 50000 lb |
| GP-HR Series Heavy Rotary/Auger Drills | 32637 lb | 32637 lb | 50000 lb | |||
Features:
- 12" tube mast
- Two-speed winches
- Hydraulic outrigger system
- Single-station control console
- Operator foot stand(s)
- Operator safety shutdown system
- Retractable drill stem (auger) clamp/guide table with removable guide
- Hydrostatic/planetary top head drive
- Two-speed, cable, hydraulic cylinder operated pulldown/retract drill system
- Pulldown/holdback feed control system
- Transfer case from truck engine or diesel power unit
- 3x4x13 centrifugal mud pump
- 435 cfm/175 psi air compressor (on AR models only)
"Brat" ATV Series All-Terrain Drills

| Model | Stroke | Speed | Torque | Pulldown | Retract | Mast |
| GP-1100ATV | 14ft (Std) | 88-160 rpm | 11000 ft/lb | 24537 lb | 18412 lb | 50000 lb |
| GP-1300ATV | 14ft (Std) | 65-145 rpm | 13000 ft/lb | 24537 lb | 18412 lb | 50000 lb |
| GP-1900ATV | 14ft (Std) | 45-120 rpm | 19000 ft/lb | 24537 lb | 18412 lb | 50000 lb |
| GP-HR Series Heavy Rotary/Auger Drills | 32637 lb | 32637 lb | 50000 lb | |||
Features:
- 12" tube mast
- Two-speed winches
- Hydraulic outrigger system
- Single-station control console
- Operator foot stand(s)
- Operator safety shutdown system
- Swing away split guide table with, hyd. rod/auger clamp and removable bushing
- Hydrostatic/planetary top head drive
- Two-speed, cable, hydraulic cylinder operated pulldown/retract drill system
- Pulldown/holdback feed control system
- Transfer case from truck engine or diesel power unit
"Brat" C Series Auger/Coring Drills
| Model | Stroke | Speed | Torque | Pulldown | Retract | Mast |
| GP-1100C | 22ft (Std) | 88-160 rpm | 11000 ft/lb | 24537 lb | 18412 lb | 50000 lb |
| GP-1300C | 22ft (Std) | 65-145 rpm | 13000 ft/lb | 24537 lb | 18412 lb | 50000 lb |
| GP-1900C | 22ft (Std) | 45-120 rpm | 19000 ft/lb | 24537 lb | 18412 lb | 50000 lb |
| GP-HR Series Heavy Rotary/Auger/Coring Drills | 32637 lb | 32637 lb | 50000 lb | |||
Features:
- 12" tube mast
- Two-speed winches
- Hydraulic outrigger system
- Single-station control console
- Operator foot stand(s)
- Operator safety shutdown system
- Retractable drill stem (auger) clamp/guide table with removable guide
- Dual motor-spindle hydrostatic-planetary tophead, single control operated, coring range 0-750 rpm @ 1186 ft lb
- Two way crosstop head slide (rack and pinion)
- Two-speed, cable, hydraulic cylinder operated pulldown/retract drill system
- Pulldown/holdback feed control system
- Transfer case from truck engine or diesel power unit
